Pricing
Start your unlimited free trial today. No credit card required.
Personal Plan
$29/mo
with annual billing or $39 monthly
- 1 user account
- Unlimited reviewer accounts
- Up to 10 projects
- Online reviews with commenting, discussions, notifications
- Lo-fidelity click-through wireframing
- Hi-fidelity designs and interactive prototypes
- FREE Jira plug-in links Jira issue to prototype
- Integrated requirements management
- Instant documentation
TEAM & Enterprise PLANS
Customize for your team
- Realtime collaboration
- Bi-directional integrations available: JIRA, TFS, Rally, HP, IBM, Jama, VersionOne, and many more
- User and group management
- Shared asset libraries
- Advanced security, LDAP, and SSO
- Instructor-led training available
- On-prem deployment available
- Customizable documentation and reports
- Premier support
Compare Plan features
Prototyping | Personal | Team | Enterprise |
---|---|---|---|
Web, mobile, and desktop prototypes | |||
Free iRise mobile app for on-device review | |||
Custom asset libraries | |||
Custom project templates | |||
Inline reviewer guides | |||
Export to HTML / CSS / JavaScript |
Requirements and User Stories | Personal | Team | Enterprise |
---|---|---|---|
Requirements, user stories, tasks, and more | |||
Customizable requirements schema | |||
Models, process, flows, and diagrams | |||
Backlog prioritization and management | |||
Instant documentation | |||
Automated revisioning and reporting | |||
Custom documentation |
Collaboration | Personal | Team | Enterprise |
---|---|---|---|
Project export and offline review | |||
True real-time collaboration | |||
Online reviews and real-time feedback | |||
Team administration and permissions control | |||
Slack & Skype Integrations | |||
Public projects | |||
Definition Intelligence Analytics |
Integration | Personal | Team | Enterprise |
---|---|---|---|
Atlassian JIRA Plug-in | |||
Atlassian JIRA | |||
Blueprint | |||
HP ALM and Quality Center | |||
IBM Rational DOORS/RTC/RRC | |||
Jama | |||
Microsoft TFS | |||
Rally / CA Agile Central | |||
VersionOne | |||
More than 30 others available | |||
iRise API access for custom integrations |
Enteprise Security | Personal | Team | Enterprise |
---|---|---|---|
Secure cloud access | |||
Deploy on-premises (on your own server) | |||
Private Cloud | |||
Dedicated Environment (not Multi-Tennant) | |||
Single sign-on (SAML / LDAP) *Optional | |||
Multi-factor authentication (via SAML) *Optional | |||
Intrusion detection services *Optional | |||
Hot backups at alternative data centers *Optional | |||
Extended data retention period *Optional |
Enablement | Personal | Team | Enterprise |
---|---|---|---|
e-Learning resources | |||
Instructor-led training available | |||
Live Premier Support | |||
Dedicated account manager | |||
Professional Services available |
Prices are listed in USD. Call 1-800-556-0399 for quotes in other currencies.