| Business Driver | Solution |
| Reduce the number of high risk projects | Most 'at risk' projects are in this category due to a poor understanding of requirements and lack of communication between agency sponsors and development organizations. iRise visualizations solve this problem by giving all stakeholders the ability to "test drive" and fully experience a proposed application initiative before it is built. |
| Provide greater self-service options to citizens and constituents | iRise is a great way to visualize and test self-service applications directly with constituents before any coding in order to validate the effectiveness and usefulness of these initiatives. |
| Build ethical, productive partnerships with government integrators | iRise visualizations can be used as a common, collaborative communication platform between government agencies and integrators that bid on, design and deliver applications. Visualizations help control scope, drive better estimates and keep projects on track. |
| Accelerate the delivery of application initiatives | Getting technology innovation delivered quickly is essential whether you're in an agency or commercial environment. Visualizing applications with iRise before you build is a proven strategy to cut time to delivery in half. |
| Control IT cost | Reworking applications over and over drives cost through the roof. iRise visualizations virtually eliminate rework and change orders, ensuring that projects come in on budget. |
| Improve the experience of using agency software | As citizens move to an eGovernment model that encourages self-service, low drop-out rates and usability are essential. iRise visualizations are fully functional and can be tested directly with constituents prior to coding to ensure their online experience a delight and they won't be swamping contact centers with “how to” calls. |
| Drive better productivity of government workers | Internally facing applications can be fully modeled using iRise during the requirements gathering phase of projects, ensuring that the final application will be cost-effectively adopted by government workers. |
|
STRATEGIC COLLABORATIVE SOLUTIONS 12355 SUNRISE VALLEY DRIVE, SUITE 305, RESTON, VA 20191 POC: John (“Pat”) Philbin, jphilbin@stcoso.com Phone: 703-657-6044. Cell: 703-819-0457 Contract: Exclusive VA Certified SDVOSB supply agreement for iRise products for DHS and DOT www.stcoso.com |
|
|
|
|
|
RAY GROUP INTERNATIONAL 100 S. ASHLEY DR., SUITE 1700. TAMPA, FL 33602 POC: Scott Dowdle, sdowdle@raygroupintl.com Phone: 703-657-6044. Cell: 703-819-0457 Contracts: Sole GSA IT70 schedule listing iRise products www.aray@raygroupintl.com |
|
|
Aerospace/Defense Boeing CACI CSC Honeywell Lockheed Martin Northrop Grumman SAIC Federal Government Army-APG CBP CSOSA DoD-JSF DoS FAA FDIC GSA ICE Lawrence Berkeley National Labs Social Security Treasury-IRS Veterans Health |
State & Local Government AK - Workforce Services CA - Court Services DC - Court Services IA - Workforce Development MA - Social Services NV - Social Services NV - Welfare Services PA - Transportation TX - Tarrant County |